2001-2002 Participants
| Name | Major | Internship |
|---|---|---|
| Jillian-Leigh Balancio | Political Science Law & Society | Office of Corporation Counsel |
| Thy Bui | Spanish & Political Science | Office of Corporation Counsel |
| Courtney Hare | Political Science | The Brookings Institute |
| Gladys Jimenez | Business Administration | Jacobs Engineering |
| Adam Khan | Undeclared | Senator Barbara Boxer |
| Neil Shah | Biology | DC Primary Care Association |
| Julie Quinn | Environmental Sciences | EPA |
| Stephanie Chou | Asian Studies | Woodrow Wilson International Center |
| Name | Major | Internship |
|---|---|---|
| Byung An | Computer Science | Inter American Development Bank |
| Kathleen Clancy | Sociology Law & Society | National Republican Congressional Committee |
| Arnis Dela | Political Science Law & Society and History | U.S. Attorney's Office |
| Allison DelTal | Philosophy | American Council for the United Nations University |
| Amber Fink | Business Administration and Economics | Bureau of Labor Statistics |
| Linda Gonzalez | Business Administration | US Chamber-National Chamber Foundation |
| Rebecca Lawson | History Law & Society | House Judiciary Committee |
| Jennifer Liang | Liberal Studies | Enrichment, Inc. |
| Anand Mandalaywala | Business Administration | Congressman Mark S. Kirk |
| Carmen Mireles | Business Administration | US Hispanic Chamber |
| Alexandra Olin | Art | Corcoran Gallery: WPA |
| Maria Carminia Panlilio | Business Administration | American Subcontractor Association |
| Katherine Romano | Sociology | US Public Research Interest Group |
| Michael Sugar | Political Science | House Committee on Education and Workforce |
| Troy Thomas | Political Science Administrative Studies | National Criminal Justice Association |
| Name | Major | Internship |
|---|---|---|
| Ola Bawardi | Environmental Science--Toxicology | The Food and Drug Administration |
| Josh Gould | Political Science | The American Israel Public Affairs Committee |
| Karina Gutierrez | Political Science Administrative Studies | Woodrow Wilson Center |
| Tiffany Karlin | Business Administration | US House Budget Committee |
| Gwendolyn Lau | Business Administration | Organization of Chinese Americans |
| Evelyn Martinez | Business Administration Economics | The White House |
| Kit Ling Mui | English | ABA, Center on Children & the Law |
| Nazneen Talati | Business Administration Psychology | United Nations, Information Center |
| Name | Major | Internship |
|---|---|---|
| Mustafa Abdul-Rahman | Sociology | DC Primary Care Association |
| Michael Borgida | Business Administration | The Atlantic Council |
| Mickie Chandra | Business Administration | Board of Governors of the Federal Reserve System |
| Jack Chang | Business Administration | International Trade Association |
| Angela Davis | Business Administration | Congresswoman Jane Harman |
| Lupe Escobar | English/Philosophy | International Law Institute |
| Zulma Galvan | Psychology/Spanish | National Institute of Health |
| Astha Ghai | Business Economics/Political Science | Small Business Administration |
| Michael Gonzalez | Humanities, Arts & Social Sciences/Architecture | American Institute of Architects, Architecture in Schools Program & Einhorn Yaffe Prescott |
| Anna Huckabay | Business Administration | American Subcontractors Association |
| Yvette Lozano | Political Science Admin Studies | Congresswoman Jane Harman |
| Slawek Luczkiewicz | Political Science Law & Society | UC Federal Government Relations |
| Kaori Nagao | Business Administration | United Nations, Information Center |
| Javier Ochiqui | Liberal Studies | US House Budget Committee |
| Barbra Ramirez | Sociology Law & Society | National Asian Pacific American Legal Consortium |
